Address
- P.O.BOX:630
- Main Campus SIMAD Univeristy
- +252617675219
- [email protected]
Related Links
Campus Links
- Discover SU
- Student Rules & Regulations
- Student Affairs
- Research
Public Health aims to improve and protect the health of groups of people rather than treating individual patients. Public health Officers are graduated to take action to promote healthy lifestyles, prevent disease, protect and improve general health, and improve healthcare services. The ‘population’ they work for could be a rural community, an entire city, or the global population, but the principles remain the same.
From an educational perspective, studying public health has enormous intellectual value in that:
• The study of public health involves critical thinking and critical decision-making;
• It gives students a methodology for understanding populations;
• Population-scale thinking relies on multiple disciplines, thus exposing students to current health care and policy issues.
Public health Officers strive to realize ways of making our communities and environments healthier and more capable of providing us with what we need for optimal health.
The graduated students must understand all the factors contributing to health, the structure of healthcare systems and services, and current government policy, and effectively interpret available data. They have to evaluate evidence to devise and implement strategies to improve and protect health and to improve health services.
After graduation, the graduated students will become experts in a specific area of public health, while others will find that their job incorporates a cross-section of public health activities and research. However, their work usually falls within one or all three domains: improving health, protecting health, or improving health services
Year 1 Sem 1 | ||
Code | Course Name | Credit Hour |
BPH1101 | Introduction to Public Health | 3 |
BPH1102 | Cell Biology | 3 |
BPH1103 | Chemistry (General) | 3 |
******* | Arabic Language I | 3 |
******* | Fundamentals of Computers | 3 |
******** | Study Skills | 3 |
Year 1 Sem 2 | ||
Code | Course Name | Credit Hour |
BPH1204 | Environmental Health and Hygiene | 3 |
BPH1205 | Physiology | 3 |
BPH1206 | Anatomy | 3 |
BPH1207 | Biochemistry | 3 |
BPH1208 | Descriptive Biostatistics | 3 |
******* | Islamic Studies 1 | 3 |
******* | CAT | 3 |
Yeae 2 Sem 1 | ||
Code | Course Name | Credit Hour |
BPH2109 | Microbiology I | 5 |
BPH2110 | Inferential Biostatistics | 3 |
BPH2111 | Basic Nutrition | 3 |
BPH2112 | Water Hygiene and Sanitation | 3 |
BPH2113 | Environmental pollution and Control | 3 |
BPH2114 | Health promotion and Health Education | 3 |
********* | Arabic II | 3 |
********* | Principles of Management | 3 |
Year 2 Sem 2 | ||
Code | Course Name | Credit Hour |
BPH2215 | Field Training I | 2 |
BPH2216 | Food Hygiene and Safety I | 3 |
BPH2217 | School health promotion and Housing | 3 |
BPH2218 | Solid Waste Management | 3 |
BPH2219 | Principles of Epidemiology | 3 |
BPH2220 | Applied Nutrition | 3 |
BPH2221 | Microbiology II | 5 |
BPH2222 | Medical Parasitology | 5 |
***** | Islamic II | 3 |
Year 3 Sem 1 | ||
Code | Course Name | Credit Hour |
BPH3123 | Field Training II | 2 |
BPH3124 | Food hygiene and safety II | 3 |
BPH3125 | Medical Entomology and Vector Control | 5 |
BPH3126 | Epidemiological Studies | 3 |
BPH3127 | Principles of pharmacology | 3 |
BPH3128 | Immunology | 3 |
BPH3129 | Endemic Diseases | 3 |
******* | Communication Skills | 3 |
Year 3 Sem 2 | ||
Code | Course Name | Credit Hour |
BPH3230 | Field Training III | 2 |
BPH3231 | Health Research methods | 6 |
BPH3232 | Health Psychology and Mental Health | 3 |
BPH3233 | Occupational and industrial health | 3 |
BPH3234 | Reproductive Health and Family Planning | 3 |
BPH3235 | Genetics | 3 |
BPH3236 | Health Management Systems | 3 |
Year 4 Sem 1 | ||
Code | Course Name | Credit Hour |
BPH4137 | Field Training IV | 2 |
BPH4138 | Public Health Law and Ethics | 3 |
BPH4139 | Public Health Economics | 3 |
BPH4140 | Health Management Information System | 3 |
BPH4141 | Health Disaster Management | 3 |
Year 4 Sem 2 | ||
Code | Course Name | Credit Hour |
BPH4242 | Field Training V | 2 |
BPH4243 | Food quality control | 3 |
BPH4244 | International Health Regulations | 3 |
BPH4245 | Environmental Impact Assessment | 3 |
BPH4246 | Research Project | 10 |
Year 1 Sem 1 | ||
Code | Course Name | Credit Hour |
BPH1101 | Introduction to Public Health | 3 |
BPH1102 | Cell Biology | 3 |
BPH1103 | Chemistry (General) | 3 |
******* | Arabic Language I | 3 |
******* | Fundamentals of Computers | 3 |
******** | Study Skills | 3 |
Year 1 Sem 2 | ||
Code | Course Name | Credit Hour |
BPH1204 | Environmental Health and Hygiene | 3 |
BPH1205 | Physiology | 3 |
BPH1206 | Anatomy | 3 |
BPH1207 | Biochemistry | 3 |
BPH1208 | Descriptive Biostatistics | 3 |
******* | Islamic Studies 1 | 3 |
******* | CAT | 3 |
Yeae 2 Sem 1 | ||
Code | Course Name | Credit Hour |
BPH2109 | Microbiology I | 5 |
BPH2110 | Inferential Biostatistics | 3 |
BPH2111 | Basic Nutrition | 3 |
BPH2112 | Water Hygiene and Sanitation | 3 |
BPH2113 | Environmental pollution and Control | 3 |
BPH2114 | Health promotion and Health Education | 3 |
********* | Arabic II | 3 |
********* | Principles of Management | 3 |
Year 2 Sem 2 | ||
Code | Course Name | Credit Hour |
BPH2215 | Field Training I | 2 |
BPH2216 | Food Hygiene and Safety I | 3 |
BPH2217 | School health promotion and Housing | 3 |
BPH2218 | Solid Waste Management | 3 |
BPH2219 | Principles of Epidemiology | 3 |
BPH2220 | Applied Nutrition | 3 |
BPH2221 | Microbiology II | 5 |
BPH2222 | Medical Parasitology | 5 |
***** | Islamic II | 3 |
Year 3 Sem 1 | ||
Code | Course Name | Credit Hour |
BPH3123 | Field Training II | 2 |
BPH3124 | Food hygiene and safety II | 3 |
BPH3125 | Medical Entomology and Vector Control | 5 |
BPH3126 | Epidemiological Studies | 3 |
BPH3127 | Principles of pharmacology | 3 |
BPH3128 | Immunology | 3 |
BPH3129 | Endemic Diseases | 3 |
******* | Communication Skills | 3 |
Year 3 Sem 2 | ||
Code | Course Name | Credit Hour |
BPH3230 | Field Training III | 2 |
BPH3231 | Health Research methods | 6 |
BPH3232 | Health Psychology and Mental Health | 3 |
BPH3233 | Occupational and industrial health | 3 |
BPH3234 | Reproductive Health and Family Planning | 3 |
BPH3235 | Genetics | 3 |
BPH3236 | Health Management Systems | 3 |
Year 4 Sem 1 | ||
Code | Course Name | Credit Hour |
BPH4137 | Field Training IV | 2 |
BPH4138 | Public Health Law and Ethics | 3 |
BPH4139 | Public Health Economics | 3 |
BPH4140 | Health Management Information System | 3 |
BPH4141 | Health Disaster Management | 3 |
Year 4 Sem 2 | ||
Code | Course Name | Credit Hour |
BPH4242 | Field Training V | 2 |
BPH4243 | Food quality control | 3 |
BPH4244 | International Health Regulations | 3 |
BPH4245 | Environmental Impact Assessment | 3 |
BPH4246 | Research Project | 10 |
Teaching period: four years (8 semesters).The program implies a group of courses and activities essential for specialization in the
field of public health. The SU academic year consists of 42 weeks split into two semesters of 18 weeks each including he period of registration and examination by the end of semester the first beginning in August. The program encompassed a set of courses planned according to the set objectives, credit hours, contents, resources & graded in an orderly and in sequence manner. The course implies theory, field training as well as practical. The theoretical content includes the basic concepts and principles in any discipline. The practical content implies a group of practical and applications to improve the capabilities & skills of the students. Field training content implies a group of tasks & duties of Public Health Officer to be performed by the students in different places of future work under the supervision of faculty staff and expert public health inspectors. The Program adopts Honors System that aims to build on the existing competencies of an undergraduate student and to enhance the general skills. A student graduating from the Faculty of Public Health is expecting to obtain the following graduate attributes: have a body of knowledge that enables him/her to practice as an entry-level practitioner, be able to work in a team and communicate effectively with a range of people in a variety of settings, have a sense of enquiry and be committed to life-long learning & have an understanding of ethical and social responsibilities. After the students have successfully completed the prescribed four academic years the graduate will be awarded degree of B.Sc. honors in public health.
Tuition Fee | Other Charges | Total per semester |
$400.00 | $70.00 | $470.00 |
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.
The candidate who successfully complete the years of education in the Faculty of Public Health will be able to:
1. Describe the key features of the
historical development of public health as a domain of specialized knowledge
and public policy;
2. Explain the concept of population health;
3. Describe various conceptualizations of
health and health status across populations, including people with
disabilities, those with low socio-economic status and ethnic minorities;
4. Discuss the basic principles of
epidemiology, including rates, risk factors, disease determinants, and
causation;
5. Explain the impact of behavior on health
and be able to identify a method(s) for altering behavior at the individual and
community levels;
6. Explain what it means to foster a healthy
society both locally and globally;
7. Utilize the frameworks for accessing and
evaluating the quality of health information on the web and in the mass media
and be able to apply that information to a local public health situation;
8. Describe the impact and control of
environmental factors on health;
9. Outline the concepts of prevention,
detection and control of infectious and chronic diseases;
10. Utilize public health concepts to examine
a local public health issue;
11. Explain the relative role of institutions
in shaping health outcomes.