Address
- P.O.BOX:630
- Main Campus SIMAD Univeristy
- +252617675219
- [email protected]
Related Links
Campus Links
- Discover SU
- Student Rules & Regulations
- Student Affairs
- Research
It is the first medical college in Somalia that adopts the Problem-Based Learning (PBL) curriculum, as well as integration within basic sciences and clinical sciences. The curriculum is oriented toward exposing students to medicine’s preventive, promotive, curative, and rehabilitative aspects.
The program aims to ensure that our graduates have an excellent working knowledge of biological, psychological, and social mechanisms and processes and their impacts on health and disease based on principles of learning drawn from cognitive psychology. The Faculty’s role in society is to contribute to the health and safety of Somali society. It will also continue to include consultative and research facilities.
Year 1 Sem 1 | ||
Code | Course Name | Credit Hour |
******** | Arabic Language I | 3 |
******** | Fundamentals of Computing | 3 |
******** | Study Skills | 3 |
BMED1101 | Cell Biology | 4 |
BMED1102 | General Chemistry | 4 |
BMED1103 | Medical Terminology | 4 |
Year 1 Sem 2 | ||
Code | Course Name | Credit Hour |
******** | ESP | 10 |
******** | Computer Application Technology | 3 |
******** | Islamic studies I | 3 |
BMED1201 | Organic Chemistry | 4 |
BMED1202 | Medical Physics | 4 |
BMED1203 | Genetics | 4 |
Year 2 Sem 1 | ||
Code | Course Name | Credit Hour |
******** | Arabic Language II | 3 |
******** | Principles of Management | 3 |
BMED2301 | Physiology Ⅰ | 4 |
BMED2302 | Systemic Anatomy | 6 |
BMED2303 | Biochemistry Ⅰ | 6 |
BMED2304 | Histology | 4 |
BMED2305 | Embryology | 4 |
BMED2306 | Medical Ethics | 2 |
Year 2 Sem 2 | ||
Code | Course Name | Credit Hour |
******** | Islamic studies II | 3 |
BMED2401 | Physiology Ⅱ | 4 |
BMED2402 | Biochemistry Ⅱ | 6 |
BMED2403 | Microbiology Ⅰ | 6 |
BMED2404 | Regional Anatomy Ⅰ | 4 |
BMED2405 | Introduction to Community Medicine | 4 |
Year 3 Sem 1 | ||
Code | Course Name | Credit Hour |
******** | Communication Skills | 3 |
BMED3501 | Physiology III | 4 |
BMED3502 | Pharmacology Ⅰ | 4 |
BMED3503 | Regional Anatomy Ⅱ | 4 |
BMED3504 | General Pathology | 4 |
BMED3505 | Microbiology Ⅱ | 6 |
BMED3506 | Parasitology | 6 |
BMED3507 | Primary Health Care | 4 |
Year 3 Sem 2 | ||
Code | Course Name | Credit Hour |
BMED3601 | Regional Anatomy III | 4 |
BMED3602 | Immunology | 4 |
BMED3603 | Systemic Pathology | 6 |
BMED3604 | Nutrition | 4 |
BMED3605 | Biostatistics | 4 |
BMED3606 | Pharmacology Ⅱ | 4 |
Year 4 Sem 1 | ||
Code | Course Name | Credit Hour |
BMED4701 | Epidemiology | 4 |
BMED4702 | Radiology | 4 |
BMED4703 | Basic Clinical Skills | 4 |
BMED4704 | Forensic Medicine & Toxicology | 4 |
Year 4 Sem 2 | |||
Code | Course Name | Credit Hour | |
BMED4801 | Research Methodology | 4 | |
BMED4802 | Dermatology | 4 | |
BMED4803 | Infectious Diseases | 4 | |
BMED4804 | Internal Medicine Ⅰ | Pulmonology | 4 |
GIT | 8 | ||
Endocrinology | 4 |
Year 5 Sem 1 | |||
Code | Course Name | Credit Hour | |
BMED5901 | Internal Medicine Ⅱ | Cardiology | 8 |
Nephrology | 6 | ||
Hematology | 6 | ||
BMED5902 | Neurology | 4 | |
BMED5903 | Surgery Ⅰ | 16 | |
BMED5904 | Anesthesiology | 4 |
Year 5 Sem 2 | ||
Code | Course Name | Credit Hour |
BMED51001 | Surgery Ⅱ | 16 |
BMED51002 | Emergency medicine | 4 |
BMED51003 | Ophthalmology | 4 |
BMED51004 | ENT | 4 |
BMED51005 | Lab Diagnostics | 4 |
BMED51006 | Psychiatry | 4 |
Year 6 Sem 1 | ||
Code | Course Name | Credit Hour |
BMED61101 | Orthopedic & Traumatology | 4 |
BMED61102 | Pediatric Ⅰ | 14 |
BMED61103 | Obstetrics | 14 |
BMED61104 | Basic Surgical Skills | 2 |
BMED61105 | Community Outreach | 4 |
Year 6 Sem 2 | ||
Code | Course Name | Credit Hour |
BMED61201 | Pediatric II | 14 |
BMED61202 | Gynecology | 14 |
BMED61203 | Health Systems Management | 4 |
BMED61204 | Stomatology | 4 |
BMED61205 | Thesis | 10 |
Year 7 Sem 1 & 2 | ||
Code | Internship name | Duration |
BMED7MED | Internal Medicine | 13 Weeks |
BMED7PED | Pediatrics | 13 Weeks |
BMED7OBG | Obstetrics & Gynecology | 9 Weeks |
BMED7SRG | Surgery | 9 Weeks |
BMED7CoM | Community Medicine | 8 Weeks |
The overall MBBS programme is designed to last for seven (7) years. It follows a schedule of six (6) hours per day for six (6) days per week for both classroom theoretical teaching sessions and clinical placement schedule, translating to thirty-six (36) hours in a week.
Fee($) | Charges($) | Total($) |
$1220.00 | $130.00 | $1350.00 |
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.
Upon graduation and approval for practice, the medical doctor will perform the following broad roles and functions.
1. Assess and critically analyze problems and issues affecting individual patients, the family and community and make appropriate decisions.
2. Examine patients, review their medical history, diagnose illnesses or injuries, administer treatment and counsel patients on their health and well being
3. Demonstrate creativity and initiative in leadership of health systems.
4. Apply skills in teaching and training of junior medical students.
5. Collaborate with multidisciplinary and inter-sectoral teams in the provision of health services.
6. Participate in policy making in the health sector.